As we gear up for the AFC and NFC Divisional Round of the NFL Playoffs this weekend, sports betting websites have already laid out their odds for which team of the remaining 8 will win the Lombardi Trophy when it is all said and done.
Check out the latest odds from Bovada (h/t OddShark), as to which team is the betting favorite to win Super Bowl 55.
| Team | Current Odds | Season-Opening Odds |
|---|---|---|
| Kansas City Chiefs | +200 | +650 |
| Green Bay Packers | +375 | +2200 |
| Buffalo Bills | +550 | +2500 |
| New Orleans Saints | +600 | +1000 |
| Tampa Bay Buccaneers | +650 | +1200 |
| Baltimore Ravens | +800 | +650 |
| Los Angeles Rams | +2200 | +3300 |
| Cleveland Browns | +2500 | +3300 |

